2008 – 2025
League History & Records
Eighteen seasons of champions, and the single-season records from the most recently completed year.
Trophy Case
Banners are grouped by the actual Yahoo account that won the title, not the team name — teams rebrand often (Sadiq alone has won as "Scypher" twice), so this is the real head-to-head trophy count. Verified against Yahoo's manager records for every season from 2011 to 2025. 2008–2010 manager identities are hidden by Yahoo's privacy settings on those old seasons and couldn't be recovered. "m" was a 13th league member who won three titles before leaving the league after the 2021 season — not one of today's 12 managers.
Career Standings by Manager
Every 1st, 2nd, and 3rd place finish since 2008, credited to the actual person behind the team — not whatever the team happened to be named that year.
| # | Manager | Current Team | 1st | 2nd | 3rd | Total Podiums |
|---|---|---|---|---|---|---|
| 1 | kumail | Mamba Mentality | 3 | 1 | 1 | 5 |
| 2 | Meisam | Sahara and Sahil | 2 | 4 | 2 | 8 |
| 3 | Sadiq | Scypher | 2 | 2 | 1 | 5 |
| 4 | Hussain | Hurts My Brain | 2 | 1 | 0 | 3 |
| 5 | Turab | Chase the Baker Ladd! | 1 | 2 | 5 | 8 |
| 6 | Hassnain | Immaculate Concepcion | 1 | 1 | 0 | 2 |
| 7 | wiseonekms | Ali Khalid LLC | 1 | 0 | 2 | 3 |
| 8 | Ilyas | Philly Illy | 0 | 1 | 3 | 4 |
| 9 | Parvez | Hakka PUKA!! | 0 | 1 | 0 | 1 |
| 10 | Sarosh | Christian My Calf Hurt | 0 | 1 | 0 | 1 |
| 11 | omar | Hells Angels | 0 | 1 | 0 | 1 |
| 12 | wajahat z | This hill I die on | 0 | 0 | 1 | 1 |
| – | Unattributed (2008–2010) | 3 | 3 | 3 | 9 | |
| – | m | 3 | 0 | 0 | 3 |
Ranked among today's 12 managers only, by championships then 2nd-place then 3rd-place finishes. kumail leads the league in titles (3), but Meisam and Turab have been on the podium the most overall (8 times each) — Turab's five 3rd-place finishes are the most of anyone who's won just one title. The two unranked rows at the bottom are podium finishes that can't be credited to a current member: a departed 13th manager known only as "m" (3 titles, gone since 2021), and three seasons (2008–2010) whose manager identities Yahoo has hidden.
All-Time Champions
| Season | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| 2025 | Mamba Mentality | Christian My Calf Hurt | Champ Scypher |
| 2024 | Scypher | Sahara and Sahil | Love Thy Naber |
| 2023 | Hurts My Brain | TLaw & Order | Waji |
| 2022 | Mamba Mentality | Vez | Footballerz |
| 2021 | Dalvin and the Chipmunks | Scypher | KSolo |
| 2020 | The Dynasty | King of the JuJu's | Philly Illy |
| 2019 | The Champion | Footballerz | HereComesRetirement |
| 2018 | KSolo | Philly Illy | Footballerz |
| 2017 | Scypher = poop | Brady's Revenge | Philly Illy |
| 2016 | Scypher | Footballerz | Brady's Revenge |
| 2015 | Brady's Revenge | Hussain's Team | Texans Revolution |
| 2014 | Hussain's Team | Hells Angels | KSolo |
| 2013 | Texans Revolution | Footballerz | Bushleague |
| 2012 | Wheeling and Dealing | Texans Revolution | BeastModeUnleashed |
| 2011 | The footballerz 1 | The Sadiqs | Junglees |
| 2010 | Bombay Baby Bandits | NothingButHeart | 2 Legit |
| 2009 | comebackidz | DemBoysGotHeat | Rizvi14 |
| 2008 | txns 4 AFC | NothingbutHeart | The Sadiqs |
Note: many teams have rebranded over the years (e.g. "Champ Scypher" → "Scypher" for 2026), so the same manager may appear under different team names across seasons.
Every Manager's Finish, Every Year
Same 15 seasons (2011–2025), but broken out by manager instead of just the podium — final placement after the full playoff and consolation bracket, not just regular-season record. Columns are ordered by career win percentage, same as the Rivalries page. A dash means that manager wasn't in the league that season (see the Records page for each manager's tenure).
| Season | Turab | Sadiq | Meisam | kumail | Ilyas | Hussain | Hassnain | wiseonekms | omar | Parvez | wajahat z | Sarosh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10th | 3rd | 6th | 1st 🏆 | 12th | 8th | 9th | 11th | 4th | 5th | 7th | 2nd |
| 2024 | 4th | 1st 🏆 | 2nd | 6th | 3rd | 9th | 11th | 5th | 8th | 7th | 10th | 12th |
| 2023 | 2nd | 11th | 8th | 5th | 4th | 1st 🏆 | 6th | 10th | 9th | 7th | 3rd | 12th |
| 2022 | 9th | 10th | 3rd | 1st 🏆 | 6th | 5th | 4th | 8th | 12th | 2nd | 11th | 7th |
| 2021 | 6th | 2nd | 10th | 4th | 5th | 8th | 1st 🏆 | 3rd | 9th | 7th | 12th | — |
| 2020 | 6th | 5th | 7th | 9th | 3rd | 4th | 2nd | 8th | 10th | 11th | 12th | — |
| 2019 | 3rd | 7th | 2nd | 5th | 8th | 9th | 12th | 11th | 4th | 10th | 6th | — |
| 2018 | 4th | 11th | 3rd | 12th | 2nd | 5th | 10th | 1st 🏆 | 6th | — | 8th | 7th |
| 2017 | 2nd | 5th | 7th | 6th | 3rd | 9th | — | 4th | 8th | — | — | — |
| 2016 | 3rd | 1st 🏆 | 2nd | 9th | 7th | 5th | — | 11th | 8th | — | — | — |
| 2015 | 1st 🏆 | 4th | 6th | 3rd | 10th | 2nd | — | — | 12th | — | — | — |
| 2014 | 12th | 8th | 9th | 7th | 5th | 1st 🏆 | — | — | 2nd | — | — | — |
| 2013 | 3rd | 10th | 2nd | 1st 🏆 | 5th | — | — | — | 11th | — | — | — |
| 2012 | 3rd | 10th | 1st 🏆 | 2nd | 5th | — | — | — | 11th | — | — | — |
| 2011 | 3rd | 2nd | 1st 🏆 | 6th | — | — | — | — | 11th | — | — | — |
2008–2010 aren't included here — Yahoo hides manager identities on those archived seasons, so no attribution is possible. Pulled directly from each season's final Yahoo standings.